Engine | V-2 cylinder 75° liquid cooled |
Bore x Stroke (mm) | 105 x 69 |
Displacement (cc) | 1195 ccm |
Performance | 190 HP / 10.500 rpm |
Compression ratio | 14,2 : 1 |
Valves | 2 inlet valves 42 mm / 2 exhaust valves 34 mm per cylinder |
Carburation | Magnet Marelli SRT-EDL |
Ignition | Magnet Marelli SRT-EDL |
Gearbox | 6-speed, standard RC8R production gearbox |
Clutch | RC8 R standard production clutch, 10 friction plates |
Frame | RC8 R standard production tubular frame / WIG welded crome moly steel |
Front suspension | 43 mm WP closed cartridge insert front forks, with titan nitrated inner tubes |
Front tyre | Pirelli Slick 120/70-17 |
Rear tyre | Pirelli Slick 190/55-17 |
Rear suspension | aluminium swingarm, ride height adjustable linkage system, WP 4618 race shock, length adjustable, titan nitrated piston shaft |
Head angle | 66,7 ° |
Trail | 97 mm |
Wheelbase | 1424 mm + 25 mm |
Weight | 170 kg (minimum IDM rules weight) |
Front brake | Brembo monobloc calipers, 2 320 mm diameter discs |
Rear brake | Brembo, 220 mm diameter disc |
Front rim size | 3,5”x17” |
Rear rim size | 6,0”x17” |
Special | Akrapovic IDM exhaust system, Wethje carbon fiber bodywork, Italia X-treme rims |
Monday, May 11, 2009
1190 RC8 R
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment