
Engine: | Liquid cooled inline four-cylinder, four stroke. |
| Power: | Around 154.5kw (210 horsepower). |
| Top speed: | In excess of 320 km/h. |
| Transmission: | Six-speed cassette-type gearbox, with alternative gear ratios available. |
| Chassis: | Aluminium twin tube delta box, multi-adjustable steering geometry/wheelbase/ride height. Aluminium swingarm. |
| Suspension: | Ohlins upside down front forks and Ohlins rear shock, all adjustable for pre-load, high and low-speed compression and rebound damping. Alternative rear suspension links available. |
| Wheels: | Marchesini , available in a variety of rim size. |
| Tyres: | - Michelin, 16.0 front, 16.5 in rear, available as slick, Intermediate and wet tyres on Jorge Lorenzo’s YZR-M1 |
|
| - Bridgestone, 16.5 front, 16.5 in rear, available as slick, Intermediate and wet tyres on Valentino Rossi’s YZR-M1 |
| Brakes: | Brembo, two 320 mm carbon front discs, two four-piston callipers. Single 220 mm stainless steel rear disc, twin-piston calliper. |
| Weight: | 148 kg. In accordance with FIM regulations |
No comments:
Post a Comment